Featured Projects
Clients
Industrial Division
American Electric Power | Haverhill Chemicals | ||
AGA/Linde Gas | Honda | ||
Akzo Nobel Salt | Inco Alloys | ||
Allegheny Ludlum Stee | J & L Steel | ||
BMW Automotive | Marathon/Ashland Oil | ||
Beckett Gas | Miller/Coors | ||
Catalyst Refiners | Morton Salt | ||
City of Ashland, KY | Navistar/International Truck | ||
Clearon | Owens Corning | ||
Columbia Gas | Republic Engineered Steel | ||
Columbia Natural Resource | Rhone-Poulec Ag Company | ||
ConAgra Foods | Scotts Company | ||
Corning Display Technologies | Shell Sands | ||
DuPont | Timken |
||
Ford Motor Company | Thyssen Krupp Steel | ||
FMC | Unilever | ||
Gestamp | Union Carbide | ||
Galt Alloys | Union Metal | ||
General Motors | United Foundries | ||
Georgia Pacific |
Featured Projects
Compressor Installation for the Energy Center of a Major Automobile Manufacturer. Compressors Supplied All Compressed Air for Assembly Processes.
Steel Erection on a Four (4) Story Office Building and Cafeteria for a Major International Automobile Manufacturer. Erection Accomplished Utilizing Two (2) Tower Cranes and Several Feeder Cranes.